US Senate
In 32 days, 3 Nov 2026
No polls yet
Patrick Morrisey
Governor, Republican Party, since 13 Jan 2025
Senate34 seats
Republican 31, Democratic 3
House of Delegates100 seats
Republican 89, Democratic 11
Trifecta: the Republican Party holds the governorship and both chambers.
In 32 days, 3 Nov 2026
No polls yet
2024 United States Senate election in West Virginia ·
| Party | Vote | |
|---|---|---|
| Jim Justice (R) | 68.8% | |
| Glenn Elliott (D) | 27.8% | |
| David Moran (L) | 3.5% |
Source: Wikipedia
2024 United States presidential election in West Virginia ·
| Party | Vote | |
|---|---|---|
| Donald Trump (R) | 70.0% | |
| Kamala Harris (D) | 28.1% | |
| Robert F. Kennedy Jr. (I) | 1.2% | |
| Chase Oliver (L) | 0.4% | |
| Jill Stein (I) | 0.3% | |
| Claudia De la Cruz (I) | 0.0% | |
| Peter Sonski (I) | 0.0% | |
| Cornel West (I) | 0.0% | |
| Shiva Ayyadurai (I) | 0.0% |
Source: Wikipedia
2024 West Virginia gubernatorial election ·
| Party | Vote | |
|---|---|---|
| Patrick Morrisey (R) | 62.0% | |
| Steve Williams (D) | 31.6% | |
| Erika Kolenich (L) | 2.9% | |
| S. Marshall Wilson (I) | 2.3% | |
| Chase Linko-Looper (I) | 1.3% |
Source: Wikipedia