Spencer Cox
Governor, Republican Party, since 4 Jan 2021
State Senate29 seats
Republican 23, Democratic 6
House of Representatives75 seats
Republican 61, Democratic 14
Trifecta: the Republican Party holds the governorship and both chambers.
2024 Utah gubernatorial election ·
| Party | Vote | |
|---|---|---|
| Spencer Cox (R) | 52.9% | |
| Brian King (D) | 28.5% | |
| Phil Lyman (I) | 13.6% | |
| J. Robert Latham (L) | 2.8% | |
| Tommy Williams (I) | 1.9% | |
| Tom Tomeny (I) | 0.4% | |
| Charlie Tautuaa (I) | 0.0% |
Source: Wikipedia
2024 United States presidential election in Utah ·
| Party | Vote | |
|---|---|---|
| Donald Trump (R) | 59.4% | |
| Kamala Harris (D) | 37.8% | |
| Chase Oliver (L) | 1.1% | |
| Joel Skousen (I) | 0.6% | |
| Jill Stein (G) | 0.6% | |
| Claudia De la Cruz (I) | 0.2% | |
| Lucifer Everylove (I) | 0.2% | |
| Cornel West (I) | 0.1% |
Source: Wikipedia
2024 United States Senate election in Utah ·
| Party | Vote | |
|---|---|---|
| John Curtis (R) | 62.5% | |
| Caroline Gleich (D) | 31.7% | |
| Carlton Bowen (I) | 5.7% |
Source: Wikipedia