US Senate
In 32 days, 3 Nov 2026
No polls yet
Mikie Sherrill
Governor, Democratic Party, since 20 Jan 2026
Senate40 seats
Democratic 25, Republican 15
General Assembly80 seats
Democratic 52, Republican 28
Trifecta: the Democratic Party holds the governorship and both chambers.
In 32 days, 3 Nov 2026
No polls yet
2025 New Jersey gubernatorial election ·
| Party | Vote | |
|---|---|---|
| Mikie Sherrill (D) | 56.9% | |
| Jack Ciattarelli (R) | 42.5% | |
| Vic Kaplan (L) | 0.4% | |
| Joanne Kuniansky (I) | 0.2% |
Source: Wikipedia
2024 United States presidential election in New Jersey ·
| Party | Vote | |
|---|---|---|
| Kamala Harris (D) | 52.0% | |
| Donald Trump (R) | 46.1% | |
| Jill Stein (G) | 0.9% | |
| Robert F. Kennedy Jr. (I) | 0.6% | |
| Chase Oliver (L) | 0.3% | |
| Claudia De la Cruz (I) | 0.1% | |
| Randall Terry (I) | 0.1% | |
| Joseph Kishore (I) | 0.0% | |
| Rachele Fruit (I) | 0.0% |
Source: Wikipedia
2024 United States Senate election in New Jersey ·
| Party | Vote | |
|---|---|---|
| Andy Kim (D) | 53.6% | |
| Curtis Bashaw (R) | 44.0% | |
| Christina Khalil (G) | 1.1% | |
| Kenneth Kaplan (L) | 0.6% | |
| Patricia Mooneyham (I) | 0.4% | |
| Joanne Kuniansky (I) | 0.2% |
Source: Wikipedia