Mike Kehoe
Governor, Republican Party, since 13 Jan 2025
Senate30 seats
Republican 23, Democratic 7
House of Representatives163 seats
Republican 111, Democratic 51, Other 1
Trifecta: the Republican Party holds the governorship and both chambers.
2024 United States presidential election in Missouri ·
| Party | Vote | |
|---|---|---|
| Donald Trump (R) | 58.5% | |
| Kamala Harris (D) | 40.1% | |
| Chase Oliver (L) | 0.8% | |
| Jill Stein (G) | 0.6% |
Source: Wikipedia
2024 Missouri gubernatorial election ·
| Party | Vote | |
|---|---|---|
| Mike Kehoe (R) | 59.1% | |
| Crystal Quade (D) | 38.7% | |
| Bill Slantz (L) | 1.4% | |
| Paul Lehmann (G) | 0.8% |
Source: Wikipedia
2024 United States Senate election in Missouri ·
| Party | Vote | |
|---|---|---|
| Josh Hawley (R) | 55.6% | |
| Lucas Kunce (D) | 41.8% | |
| W.C. Young (L) | 1.2% | |
| Jared Young (I) | 0.7% | |
| Nathan Kline (G) | 0.7% |
Source: Wikipedia