Mike Braun
Governor, Republican Party, since 13 Jan 2025
Senate50 seats
Republican 40, Democratic 10
House of Representatives100 seats
Republican 70, Democratic 30
Trifecta: the Republican Party holds the governorship and both chambers.
2024 United States presidential election in Indiana ·
| Party | Vote | |
|---|---|---|
| Donald Trump (R) | 58.6% | |
| Kamala Harris (D) | 39.6% | |
| Robert F. Kennedy Jr. (I) | 1.0% | |
| Chase Oliver (L) | 0.7% | |
| Peter Sonski (I) | 0.1% | |
| Claudia De la Cruz (I) | 0.0% | |
| Cornel West (I) | 0.0% |
Source: Wikipedia
2024 Indiana gubernatorial election ·
| Party | Vote | |
|---|---|---|
| Mike Braun (R) | 54.4% | |
| Jennifer McCormick (D) | 41.1% | |
| Donald Rainwater (L) | 4.5% |
Source: Wikipedia
2024 United States Senate election in Indiana ·
| Party | Vote | |
|---|---|---|
| Jim Banks (R) | 58.6% | |
| Valerie McCray (D) | 38.8% | |
| Andrew Horning (L) | 2.6% |
Source: Wikipedia