US Senate
In 32 days, 3 Nov 2026
No polls yet
Matt Meyer
Governor, Democratic Party, since 21 Jan 2025
Senate21 seats
Democratic 15, Republican 6
House of Representatives41 seats
Democratic 26, Republican 15
Trifecta: the Democratic Party holds the governorship and both chambers.
In 32 days, 3 Nov 2026
No polls yet
2024 United States presidential election in Delaware ·
| Party | Vote | |
|---|---|---|
| Kamala Harris (D) | 56.5% | |
| Donald Trump (R) | 41.8% | |
| Robert F. Kennedy Jr. (I) | 0.9% | |
| Chase Oliver (L) | 0.4% | |
| Jill Stein (G) | 0.2% | |
| Vermin Supreme (I) | 0.2% | |
| Peter Sonski (I) | 0.0% | |
| Cornel West (I) | 0.0% | |
| Claudia De la Cruz (I) | 0.0% | |
| Shiva Ayyadurai (I) | 0.0% |
Source: Wikipedia
2024 Delaware gubernatorial election ·
| Party | Vote | |
|---|---|---|
| Matt Meyer (D) | 56.1% | |
| Mike Ramone (R) | 43.9% |
Source: Wikipedia
2024 United States Senate election in Delaware ·
| Party | Vote | |
|---|---|---|
| Lisa Blunt Rochester (D) | 56.6% | |
| Eric Hansen (R) | 39.5% | |
| Michael Katz (I) | 3.9% |
Source: Wikipedia