Countries / South Africa
Cyril Ramaphosa
President
Source: Wikipedia · composition: cabinet · checked 25 Sept 2026
Next South African general election
General Election
2024 South African general election ·
| Party | Vote | ± pp | Seats | |
|---|---|---|---|---|
| African National Congress | 40.2% | −17.3 percentage points | 159 | |
| Democratic Alliance | 21.8% | +1.0 percentage points | 87 | |
| 14.6% |
| new |
| 58 |
| Economic Freedom Fighters | 9.5% | −1.3 percentage points | 39 |
|---|
| Inkatha Freedom Party | 3.9% | +0.5 percentage points | 17 |
|---|
| Patriotic Alliance | 2.1% | +2.0 percentage points | 9 |
|---|
| Freedom Front Plus | 1.4% | −1.0 percentage points | 6 |
|---|
| ActionSA | 1.2% | new | 6 |
|---|
| African Christian Democratic Party | 0.6% | −0.2 percentage points | 3 |
|---|
| United Democratic Movement | 0.5% | ±0.0 percentage points | 3 |
|---|
| Others (43) | 4.3% | 13 |
|---|
Change in percentage points vs 2019 South African general election. 400 seats. Source: Wikipedia