Countries / Senegal
Ahmadou Al Aminou Lo
Prime Minister
Coalition partners not yet verified by our editors.
Source: Wikipedia · checked 25 Sept 2026
2024 Senegalese parliamentary election ·
| Party | Vote | ± pp | Seats | |
|---|---|---|---|---|
| Patriots of Senegal | 55.0% | new | 130 | |
| Takku Wallu Sénégal | 14.7% | new | 16 | |
| Jàmm ak Njariñ | 9.1% | new | 7 | |
| Sàmm Sa Kàddu | 6.1% | new | 3 | |
| The March of the Territories / Andu Nawlé | 1.3% | new | 2 | |
| Farlu | 0.8% | new | 1 | |
| The Nationalists / Jël Linu Moom | 0.7% | new | 1 | |
| Kiraay ak Natangue | 0.7% | new | 1 | |
| Sénégaal Kese | 0.7% | new | 1 | |
| Sopi Senegal | 0.6% | new | 1 | |
| Others (31) | 10.2% | 2 |
Change in percentage points vs 2022 Senegalese parliamentary election. 165 seats. Source: Wikipedia