Countries / Malaysia
Anwar Ibrahim
Prime Minister
Source: Wikipedia · composition: cabinet · checked 25 Sept 2026
Next Malaysian general election
General Election
2022 Malaysian general election ·
| Party | Vote | ± pp | Seats | |
|---|---|---|---|---|
| United Malays National Organisation | 16.3% | −4.6 percentage points | 26 | |
| People's Justice Party | 15.9% | −1.0 percentage points | 31 | |
| 15.5% |
| −1.9 percentage points |
| 40 |
| Pan-Malaysian Islamic Party | 15.2% | −1.6 percentage points | 43 |
|---|
| Malaysian United Indigenous Party | 13.2% | +7.2 percentage points | 31 |
|---|
| National Trust Party | 5.7% | +0.2 percentage points | 8 |
|---|
| Malaysian Chinese Association | 4.4% | −1.0 percentage points | 2 |
|---|
| Parti Pesaka Bumiputera Bersatu | 2.2% | +0.4 percentage points | 14 |
|---|
| Heritage Party | 1.8% | new | 3 |
|---|
| Parti Gerakan Rakyat Malaysia | 1.8% | +0.7 percentage points | 0 |
|---|
| Others (30) | 8.1% | 24 |
|---|
Change in percentage points vs 2018 Malaysian general election. 222 seats. Source: Wikipedia