Countries / Lesotho
Sam Matekane
Prime Minister
Source: Wikipedia · composition: cabinet · checked 25 Sept 2026
General Election
2022 Lesotho general election ·
| Party | Vote | ± pp | Seats | |
|---|---|---|---|---|
| Revolution for Prosperity | 38.9% | new | 57 | |
| Democratic Congress | 24.8% | −1.0 percentage points | 29 | |
| All Basotho Convention |
| 7.3% |
| −33.2 percentage points |
| 8 |
| Basotho Action Party | 5.7% | new | 6 |
|---|
| Alliance of Democrats | 4.0% | −3.3 percentage points | 5 |
|---|
| Movement for Economic Change | 3.3% | −1.7 percentage points | 4 |
|---|
| Lesotho Congress for Democracy | 2.4% | −6.6 percentage points | 3 |
|---|
| Socialist Revolutionaries | 2.1% | new | 2 |
|---|
| Basotho National Party | 1.4% | −2.6 percentage points | 1 |
|---|
| Popular Front for Democracy | 0.9% | −1.4 percentage points | 1 |
|---|
| Others (39) | 9.2% | 4 |
|---|
Change in percentage points vs 2017 Lesotho general election. 120 seats. Source: Wikipedia