Countries / Brazil
Luiz Inácio Lula da Silva
President
Source: Wikipedia · composition: cabinet · checked 25 Sept 2026
2026 Brazilian general election
General Election
9days to go
2022 Brazilian general election ·
| Party | Vote | ± pp | Seats | |
|---|---|---|---|---|
| Liberal Party | 16.6% | +11.3 percentage points | 99 | |
| Workers' Party | 12.1% | +1.8 percentage points | 69 | |
| Brazil Union |
| 9.3% |
| new |
| 59 |
| Progressistas | 8.0% | +2.4 percentage points | 47 |
|---|
| Social Democratic Party | 7.6% | +1.7 percentage points | 42 |
|---|
| Brazilian Democratic Movement | 7.2% | +1.7 percentage points | 42 |
|---|
| Republicans | 7.0% | +1.9 percentage points | 40 |
|---|
| Brazilian Socialist Party | 3.8% | −1.7 percentage points | 14 |
|---|
| Socialism and Liberty Party | 3.5% | +0.7 percentage points | 12 |
|---|
| Democratic Labour Party | 3.5% | −1.1 percentage points | 17 |
|---|
| Others (22) | 21.4% | 72 |
|---|
Change in percentage points vs 2018 Brazilian general election. 513 seats. Source: Wikipedia