Countries / Botswana
Duma Boko
President
Source: Wikipedia · composition: cabinet · checked 25 Sept 2026
Next Botswana general election
General Election
2024 Botswana general election ·
| Party | Vote | ± pp | Seats | |
|---|---|---|---|---|
| Botswana Democratic Party | 30.5% | −22.2 percentage points | 4 | |
| Botswana National Front | 23.1% | +3.9 percentage points | 23 | |
| 21.1% |
| +6.5 percentage points |
| 15 |
| Botswana Patriotic Front | 8.3% | +3.9 percentage points | 5 |
|---|
| Alliance for Progressives | 5.6% | +0.5 percentage points | 6 |
|---|
| Independents | 4.7% | +3.1 percentage points | 3 |
|---|
| Botswana People's Party | 3.8% | +1.7 percentage points | 4 |
|---|
| Botswana Republican Party | 0.5% | new | 0 |
|---|
| Botswana Movement for Democracy | 0.1% | −0.1 percentage points | 0 |
|---|
| Real Alternative Party | 0.0% | ±0.0 percentage points | 0 |
|---|
| Others (1) | 0.0% | 8 |
|---|
Change in percentage points vs 2019 Botswana general election. 68 seats. Source: Wikipedia