Countries / Belgium
Bart De Wever
Prime Minister
Source: Wikipedia · composition: cabinet · checked 25 Sept 2026
2024 Belgian federal election ·
| Party | Vote | ± pp | Seats | |
|---|---|---|---|---|
| New Flemish Alliance | 16.7% | +0.7 percentage points | 24 | |
| Vlaams Belang | 13.8% | +1.8 percentage points | 20 | |
| Reformist Movement |
| 10.3% |
| +2.7 percentage points |
| 20 |
| Workers' Party of Belgium | 9.9% | +1.2 percentage points | 15 |
|---|
| Vooruit | 8.1% | new | 13 |
|---|
| Socialist Party | 8.0% | −1.4 percentage points | 16 |
|---|
| Christian Democratic and Flemish | 8.0% | −0.9 percentage points | 11 |
|---|
| Les Engagés | 6.8% | new | 14 |
|---|
| Open Flemish Liberals and Democrats | 5.5% | −3.1 percentage points | 7 |
|---|
| Groen | 4.7% | −1.4 percentage points | 6 |
|---|
| Others (15) | 8.4% | 4 |
|---|
Change in percentage points vs 2019 Belgian federal election. 150 seats. Source: Wikipedia